Table with sizes
Philips smart door locks from My Smart Locks fit most standard doors.
You can refer to the table below for the door thickness and lock stile size requirements for each model:
Model | Min. Door Thickness | Max. Door Thickness | Lock stile (inside & outside) |
Philips Alpha-VP-5HWS | 38 mm | 60 mm | 100 mm |
Philips EasyKey DDL709-FVP-7HWS | 38 mm | 60 mm | 100 mm |
Philips EasyKey DDL702-8HWS | 38 mm | 60 mm | 100 mm |
Philips EasyKey DDL303-VP-5HWS | 38 mm | 60 mm | 100 mm |
Philips DDL720-MVP-17HWS | 38 mm | 60 mm | 100 mm |
Philips DDL801-5HBS | 38 mm | 60 mm | 100 mm |
Philips DDL615-5HBS | 38 mm | 60 mm |
|
Philips DDL610-5HBS | 38 mm | 60 mm | 105 mm |
Philips DDL603E-5HWS | 38 mm | 60 mm | 105 mm |
Philips EasyKey 7300-5HB | 38 mm | 60 mm | 100 mm |
Philips DDL608-5HWS | 38 mm | 60 mm | 55 mm |
Deadbolt |
|
|
|
Philips DDL250X-14HWC | 35 mm | 55 mm | 95 mm |
Philips EasyKey DDL210S-12H | 35 mm | 55 mm | 95 mm |
Philips EasyKey DDL210S-1H | 35 mm | 55 mm | 95 mm |
Rim lock |
|
|
|
Philips DDL505-5HBS | 30 mm | 50 mm |
|
Measuring instructions
To ensure your door meets the requirements, follow these steps:
Step 1: Measure the lock stile
Step 2: Measure the door thickness

